Free draft-night companion · No account needed
2026–27 Fantasy Hockey Draft Cheat Sheet
Rankings and last season’s stats, ready to filter and print.
Printing includes every matching player in the selected order. Reset filters to print the full sheet.
Find your next pick
Team means current NHL team. Statistics include the player’s full 2025–26 regular season across all teams. Filters narrow the top 200 skaters and 40 goalies; historical ranks stay the same.
Skaters
Ranked by 2025–26 points; ties break by goals, then player name.
Swipe the table to see every stat. Tap a column heading to sort.
|
Skaters · 2025–26 regular-season results · Data verified through 2026-09-07 Ranked by 2025–26 points; ties break by goals, then player name. Historical results, not projections. | ||||||||||
| Rank | Player | Pos | Team | GP | G | A | PTS | P/GP | PPP | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 197 | Brayden Schenn | C | NYI | 80 | 18 | 21 | 39 | 0.49 | 9 | 119 |
| 198 | Matias Maccelli | LW | NYI | 71 | 14 | 25 | 39 | 0.55 | 8 | 90 |
| 199 | Dougie Hamilton | D | NJD | 77 | 12 | 27 | 39 | 0.51 | 14 | 203 |
| 200 | Peyton Krebs | C | BUF | 82 | 12 | 27 | 39 | 0.48 | 1 | 93 |
| 191 | Jared McCann | LW | SEA | 52 | 20 | 20 | 40 | 0.77 | 13 | 117 |
| 192 | Kevin Fiala | LW | LAK | 56 | 18 | 22 | 40 | 0.71 | 17 | 147 |
| 193 | Justin Faulk | D | DET | 78 | 16 | 24 | 40 | 0.51 | 9 | 148 |
| 194 | Kaapo Kakko | RW | SEA | 65 | 13 | 27 | 40 | 0.62 | 8 | 78 |
| 195 | Brandt Clarke | D | LAK | 82 | 8 | 32 | 40 | 0.49 | 13 | 159 |
| 196 | Sam Malinski | D | COL | 82 | 8 | 32 | 40 | 0.49 | 1 | 164 |
| 184 | Mavrik Bourque | C | NSH | 82 | 20 | 21 | 41 | 0.50 | 5 | 147 |
| 185 | Mikael Granlund | C | ANA | 58 | 19 | 22 | 41 | 0.71 | 12 | 117 |
| 186 | Simon Holmstrom | RW | NYI | 79 | 19 | 22 | 41 | 0.52 | 4 | 100 |
| 187 | Mason McTavish | C | STL | 75 | 17 | 24 | 41 | 0.55 | 11 | 146 |
| 188 | Frank Nazar | C | CHI | 66 | 15 | 26 | 41 | 0.62 | 12 | 138 |
| 189 | Mattias Samuelsson | D | BUF | 78 | 13 | 28 | 41 | 0.53 | 0 | 109 |
| 190 | Mattias Ekholm | D | EDM | 82 | 6 | 35 | 41 | 0.50 | 3 | 131 |
| 177 | Jake DeBrusk | LW | VAN | 81 | 23 | 19 | 42 | 0.52 | 24 | 219 |
| 178 | Egor Chinakhov | RW | PIT | 72 | 21 | 21 | 42 | 0.58 | 6 | 140 |
| 179 | Dawson Mercer | C | NJD | 82 | 20 | 22 | 42 | 0.51 | 7 | 158 |
| 180 | Anders Lee | LW | UTA | 82 | 19 | 23 | 42 | 0.51 | 8 | 199 |
| 181 | Tommy Novak | C | PIT | 82 | 16 | 26 | 42 | 0.51 | 7 | 130 |
| 182 | Casey Mittelstadt | C | BOS | 71 | 15 | 27 | 42 | 0.59 | 7 | 80 |
| 183 | Bowen Byram | D | CHI | 82 | 11 | 31 | 42 | 0.51 | 7 | 109 |
| 170 | Logan Cooley | C | UTA | 54 | 24 | 19 | 43 | 0.80 | 10 | 102 |
| 171 | Ryan Hartman | RW | MIN | 76 | 23 | 20 | 43 | 0.57 | 7 | 167 |
| 172 | Morgan Frost | C | CGY | 82 | 22 | 21 | 43 | 0.52 | 16 | 140 |
| 173 | Connor Brown | RW | NJD | 75 | 18 | 25 | 43 | 0.57 | 8 | 116 |
| 174 | Mikael Backlund | C | CGY | 82 | 17 | 26 | 43 | 0.52 | 3 | 186 |
| 175 | Zach Benson | LW | BUF | 65 | 13 | 30 | 43 | 0.66 | 5 | 116 |
| 176 | Andrew Copp | C | DET | 79 | 9 | 34 | 43 | 0.54 | 8 | 115 |
| 163 | Lawson Crouse | LW | UTA | 81 | 24 | 20 | 44 | 0.54 | 1 | 141 |
| 164 | Timo Meier | RW | NJD | 77 | 24 | 20 | 44 | 0.57 | 10 | 269 |
| 165 | Alex Laferriere | RW | LAK | 82 | 21 | 23 | 44 | 0.54 | 5 | 209 |
| 166 | Logan Stankoven | C | CAR | 81 | 21 | 23 | 44 | 0.54 | 9 | 166 |
| 167 | Anton Lundell | C | FLA | 64 | 18 | 26 | 44 | 0.69 | 15 | 138 |
| 168 | Roope Hintz | C | DAL | 53 | 15 | 29 | 44 | 0.83 | 19 | 126 |
| 169 | Vince Dunn | D | SEA | 81 | 11 | 33 | 44 | 0.54 | 21 | 179 |
| 158 | Jason Zucker | LW | BUF | 62 | 24 | 21 | 45 | 0.73 | 16 | 128 |
| 159 | Ryan Leonard | RW | WSH | 75 | 20 | 25 | 45 | 0.60 | 14 | 153 |
| 160 | Mason Marchment | LW | SJS | 68 | 19 | 26 | 45 | 0.66 | 7 | 119 |
| 161 | Matt Coronato | RW | CGY | 80 | 18 | 27 | 45 | 0.56 | 15 | 197 |
| 162 | Matt Duchene | C | DAL | 57 | 16 | 29 | 45 | 0.79 | 14 | 89 |
| 153 | Bobby McMann | C | SEA | 78 | 29 | 17 | 46 | 0.59 | 6 | 183 |
| 154 | Shane Pinto | C | OTT | 72 | 23 | 23 | 46 | 0.64 | 5 | 157 |
| 155 | Collin Graf | RW | SJS | 81 | 21 | 25 | 46 | 0.57 | 1 | 118 |
| 156 | Jordan Kyrou | RW | WSH | 72 | 18 | 28 | 46 | 0.64 | 14 | 173 |
| 157 | Connor McMichael | LW | STL | 78 | 14 | 32 | 46 | 0.59 | 5 | 142 |
| 149 | JJ Peterka | RW | BOS | 82 | 25 | 22 | 47 | 0.57 | 5 | 159 |
| 150 | Noah Cates | LW | PHI | 82 | 18 | 29 | 47 | 0.57 | 9 | 132 |
| 151 | Rasmus Andersson | D | VGK | 81 | 17 | 30 | 47 | 0.58 | 13 | 178 |
| 152 | Noah Dobson | D | MTL | 80 | 12 | 35 | 47 | 0.59 | 7 | 158 |
| 143 | Rickard Rakell | RW | PIT | 60 | 24 | 24 | 48 | 0.80 | 16 | 166 |
| 144 | Brock Boeser | RW | VAN | 75 | 22 | 26 | 48 | 0.64 | 19 | 166 |
| 145 | Artturi Lehkonen | LW | COL | 70 | 21 | 27 | 48 | 0.69 | 2 | 153 |
| 146 | Pavel Buchnevich | LW | STL | 81 | 20 | 28 | 48 | 0.59 | 15 | 142 |
| 147 | Taylor Hall | LW | CAR | 80 | 18 | 30 | 48 | 0.60 | 7 | 137 |
| 148 | Elias Lindholm | C | BOS | 69 | 17 | 31 | 48 | 0.70 | 20 | 114 |
| 137 | Quinton Byfield | RW | LAK | 79 | 24 | 25 | 49 | 0.62 | 11 | 180 |
| 138 | Tyler Toffoli | C | SJS | 79 | 19 | 30 | 49 | 0.62 | 15 | 172 |
| 139 | Valeri Nichushkin | RW | CBJ | 72 | 17 | 32 | 49 | 0.68 | 4 | 160 |
| 140 | Chandler Stephenson | C | SEA | 80 | 16 | 33 | 49 | 0.61 | 16 | 93 |
| 141 | Claude Giroux | RW | OTT | 82 | 14 | 35 | 49 | 0.60 | 13 | 138 |
| 142 | Filip Hronek | D | VAN | 82 | 8 | 41 | 49 | 0.60 | 21 | 137 |
| 132 | Chris Kreider | LW | ANA | 75 | 22 | 28 | 50 | 0.67 | 17 | 139 |
| 133 | Matty Beniers | C | SEA | 82 | 20 | 30 | 50 | 0.61 | 11 | 149 |
| 134 | Brayden Point | C | TBL | 63 | 18 | 32 | 50 | 0.79 | 11 | 129 |
| 135 | Nazem Kadri | C | COL | 77 | 16 | 34 | 50 | 0.65 | 19 | 213 |
| 136 | Shayne Gostisbehere | D | CAR | 55 | 13 | 37 | 50 | 0.91 | 18 | 116 |
| 123 | Owen Tippett | RW | PHI | 81 | 28 | 23 | 51 | 0.63 | 7 | 220 |
| 124 | Dylan Holloway | LW | STL | 59 | 22 | 29 | 51 | 0.86 | 8 | 162 |
| 125 | Jimmy Snuggerud | RW | STL | 70 | 21 | 30 | 51 | 0.73 | 9 | 169 |
| 126 | Jack Quinn | RW | BUF | 82 | 20 | 31 | 51 | 0.62 | 11 | 191 |
| 127 | Matvei Michkov | RW | PHI | 81 | 20 | 31 | 51 | 0.63 | 12 | 163 |
| 128 | Joel Eriksson Ek | C | MIN | 70 | 19 | 32 | 51 | 0.73 | 16 | 194 |
| 129 | Christian Dvorak | C | PHI | 80 | 18 | 33 | 51 | 0.64 | 5 | 151 |
| 130 | Brock Faber | D | MIN | 80 | 15 | 36 | 51 | 0.64 | 11 | 173 |
| 131 | Elias Pettersson | C | VAN | 74 | 15 | 36 | 51 | 0.69 | 22 | 132 |
| 119 | Zach Hyman | LW | EDM | 58 | 31 | 21 | 52 | 0.90 | 15 | 159 |
| 120 | Aliaksei Protas | LW | WSH | 76 | 25 | 27 | 52 | 0.68 | 1 | 159 |
| 121 | Josh Doan | RW | BUF | 82 | 25 | 27 | 52 | 0.63 | 17 | 170 |
| 122 | Anthony Cirelli | C | TBL | 71 | 23 | 29 | 52 | 0.73 | 4 | 125 |
| 113 | Auston Matthews | C | TOR | 60 | 27 | 26 | 53 | 0.88 | 12 | 227 |
| 114 | Jackson Blake | RW | CAR | 81 | 22 | 31 | 53 | 0.65 | 12 | 174 |
| 115 | J.T. Miller | C | NYR | 68 | 17 | 36 | 53 | 0.78 | 19 | 144 |
| 116 | Vincent Trocheck | C | UTA | 67 | 16 | 37 | 53 | 0.79 | 16 | 114 |
| 117 | William Eklund | LW | OTT | 78 | 15 | 38 | 53 | 0.68 | 16 | 176 |
| 118 | Adam Fox | D | NYR | 55 | 9 | 44 | 53 | 0.96 | 24 | 91 |
| 108 | Brad Marchand | LW | FLA | 52 | 27 | 27 | 54 | 1.04 | 20 | 138 |
| 109 | Viktor Arvidsson | LW | DET | 69 | 25 | 29 | 54 | 0.78 | 9 | 175 |
| 110 | Mats Zuccarello | C | LAK | 59 | 15 | 39 | 54 | 0.92 | 21 | 122 |
| 111 | Jake Sanderson | D | OTT | 67 | 14 | 40 | 54 | 0.81 | 22 | 147 |
| 112 | Ryan McLeod | C | BUF | 81 | 14 | 40 | 54 | 0.67 | 7 | 90 |
| 103 | Jordan Eberle | RW | SEA | 80 | 26 | 29 | 55 | 0.69 | 16 | 168 |
| 104 | Carter Verhaeghe | C | FLA | 77 | 25 | 30 | 55 | 0.71 | 11 | 187 |
| 105 | Alexander Wennberg | C | SJS | 80 | 18 | 37 | 55 | 0.69 | 15 | 93 |
| 106 | Josh Morrissey | D | WPG | 77 | 14 | 41 | 55 | 0.71 | 16 | 146 |
| 107 | Roman Josi | D | NSH | 68 | 13 | 42 | 55 | 0.81 | 24 | 181 |
| 101 | Ryan Nugent-Hopkins | C | EDM | 72 | 20 | 36 | 56 | 0.78 | 29 | 133 |
| 102 | Luke Evangelista | RW | NJD | 81 | 12 | 44 | 56 | 0.69 | 17 | 176 |
| 97 | Bo Horvat | C | NYI | 68 | 31 | 26 | 57 | 0.84 | 16 | 226 |
| 98 | Alexis Lafrenière | LW | NYR | 82 | 24 | 33 | 57 | 0.70 | 15 | 164 |
| 99 | Troy Terry | RW | ANA | 61 | 19 | 38 | 57 | 0.93 | 12 | 161 |
| 100 | Patrick Kane | RW | CHI | 67 | 16 | 41 | 57 | 0.85 | 19 | 169 |
| 91 | Tyler Bertuzzi | LW | CHI | 79 | 32 | 26 | 58 | 0.73 | 21 | 164 |
| 92 | Sam Bennett | C | FLA | 76 | 26 | 32 | 58 | 0.76 | 14 | 201 |
| 93 | Tomas Hertl | C | VGK | 82 | 24 | 34 | 58 | 0.71 | 25 | 202 |
| 94 | Charlie Coyle | C | CBJ | 82 | 20 | 38 | 58 | 0.71 | 13 | 144 |
| 95 | Dylan Strome | C | WSH | 80 | 19 | 39 | 58 | 0.73 | 21 | 143 |
| 96 | Jackson LaCombe | D | ANA | 82 | 10 | 48 | 58 | 0.71 | 17 | 157 |
| 85 | Dylan Cozens | C | OTT | 82 | 28 | 31 | 59 | 0.72 | 29 | 205 |
| 86 | Adam Fantilli | C | CBJ | 82 | 24 | 35 | 59 | 0.72 | 13 | 214 |
| 87 | Will Smith | C | SJS | 69 | 24 | 35 | 59 | 0.86 | 17 | 166 |
| 88 | Matthew Schaefer | D | NYI | 82 | 23 | 36 | 59 | 0.72 | 18 | 222 |
| 89 | Brady Tkachuk | LW | FLA | 60 | 22 | 37 | 59 | 0.98 | 20 | 221 |
| 90 | Mikhail Sergachev | D | UTA | 78 | 10 | 49 | 59 | 0.76 | 26 | 159 |
| 81 | Jakob Chychrun | D | WSH | 80 | 26 | 34 | 60 | 0.75 | 18 | 221 |
| 82 | Beckett Sennecke | RW | ANA | 82 | 23 | 37 | 60 | 0.73 | 13 | 197 |
| 83 | John Carlson | D | TBL | 71 | 14 | 46 | 60 | 0.85 | 14 | 153 |
| 84 | Moritz Seider | D | DET | 82 | 10 | 50 | 60 | 0.73 | 28 | 187 |
| 77 | Sam Reinhart | C | FLA | 64 | 29 | 32 | 61 | 0.95 | 25 | 166 |
| 78 | Ivan Barbashev | LW | VGK | 82 | 23 | 38 | 61 | 0.74 | 6 | 133 |
| 79 | Evgeni Malkin | C | PIT | 56 | 19 | 42 | 61 | 1.09 | 22 | 148 |
| 80 | Charlie McAvoy | D | BOS | 69 | 11 | 50 | 61 | 0.88 | 23 | 111 |
| 75 | Tom Wilson | RW | WSH | 72 | 30 | 32 | 62 | 0.86 | 12 | 153 |
| 76 | Ivan Demidov | RW | MTL | 82 | 19 | 43 | 62 | 0.76 | 20 | 127 |
| 74 | Miro Heiskanen | D | DAL | 77 | 9 | 54 | 63 | 0.82 | 28 | 148 |
| 70 | Pavel Dorofeyev | RW | NYR | 82 | 37 | 27 | 64 | 0.78 | 30 | 230 |
| 71 | Anthony Mantha | RW | NJD | 81 | 33 | 31 | 64 | 0.79 | 13 | 152 |
| 72 | Alex Ovechkin | LW | WSH | 82 | 32 | 32 | 64 | 0.78 | 19 | 244 |
| 73 | Robert Thomas | C | STL | 64 | 25 | 39 | 64 | 1.00 | 14 | 102 |
| 67 | Brock Nelson | C | COL | 81 | 33 | 32 | 65 | 0.80 | 18 | 186 |
| 68 | Pavel Zacha | C | BOS | 78 | 30 | 35 | 65 | 0.83 | 22 | 131 |
| 69 | Bryan Rust | RW | PIT | 72 | 29 | 36 | 65 | 0.90 | 24 | 183 |
| 61 | Steven Stamkos | C | NSH | 82 | 42 | 24 | 66 | 0.80 | 26 | 206 |
| 62 | Alex Tuch | RW | WSH | 79 | 33 | 33 | 66 | 0.84 | 9 | 195 |
| 63 | Seth Jarvis | RW | CAR | 71 | 32 | 34 | 66 | 0.93 | 21 | 224 |
| 64 | Nico Hischier | C | NJD | 82 | 28 | 38 | 66 | 0.80 | 23 | 211 |
| 65 | Matthew Knies | LW | TOR | 79 | 23 | 43 | 66 | 0.84 | 16 | 140 |
| 66 | Erik Karlsson | D | PIT | 75 | 15 | 51 | 66 | 0.88 | 26 | 176 |
| 57 | Dylan Larkin | C | DET | 74 | 34 | 33 | 67 | 0.91 | 24 | 229 |
| 58 | Leo Carlsson | C | ANA | 70 | 29 | 38 | 67 | 0.96 | 18 | 193 |
| 59 | Kirill Marchenko | RW | CBJ | 76 | 27 | 40 | 67 | 0.88 | 23 | 218 |
| 60 | Trevor Zegras | C | PHI | 81 | 26 | 41 | 67 | 0.83 | 23 | 167 |
| 55 | Morgan Geekie | C | BOS | 81 | 39 | 29 | 68 | 0.84 | 24 | 181 |
| 56 | Travis Konecny | RW | PHI | 77 | 27 | 41 | 68 | 0.88 | 14 | 168 |
| 53 | Cutter Gauthier | LW | ANA | 76 | 41 | 28 | 69 | 0.91 | 19 | 285 |
| 54 | Gabriel Vilardi | C | WPG | 82 | 30 | 39 | 69 | 0.84 | 24 | 150 |
| 51 | Andrei Svechnikov | RW | CAR | 79 | 31 | 39 | 70 | 0.89 | 29 | 203 |
| 52 | Darren Raddysh | D | TOR | 73 | 22 | 48 | 70 | 0.96 | 26 | 212 |
| 47 | Drake Batherson | RW | OTT | 79 | 33 | 38 | 71 | 0.90 | 30 | 167 |
| 48 | John Tavares | C | TOR | 82 | 31 | 40 | 71 | 0.87 | 21 | 192 |
| 49 | Nikolaj Ehlers | LW | CAR | 82 | 26 | 45 | 71 | 0.87 | 29 | 207 |
| 50 | Jesper Bratt | LW | NJD | 82 | 22 | 49 | 71 | 0.87 | 20 | 178 |
| 46 | Mathew Barzal | C | NYI | 81 | 19 | 53 | 72 | 0.89 | 20 | 184 |
| 42 | Dylan Guenther | RW | UTA | 79 | 40 | 33 | 73 | 0.92 | 24 | 242 |
| 43 | Adrian Kempe | RW | LAK | 81 | 36 | 37 | 73 | 0.90 | 12 | 226 |
| 44 | Juraj Slafkovský | LW | MTL | 82 | 30 | 43 | 73 | 0.89 | 28 | 180 |
| 45 | Mark Stone | RW | VGK | 60 | 28 | 45 | 73 | 1.22 | 27 | 130 |
| 37 | Brandon Hagel | LW | TBL | 71 | 36 | 38 | 74 | 1.04 | 12 | 214 |
| 38 | Nick Schmaltz | C | UTA | 82 | 33 | 41 | 74 | 0.90 | 20 | 206 |
| 39 | Sidney Crosby | C | PIT | 68 | 29 | 45 | 74 | 1.09 | 23 | 160 |
| 40 | Ryan O'Reilly | C | NSH | 81 | 25 | 49 | 74 | 0.91 | 20 | 154 |
| 41 | Rasmus Dahlin | D | BUF | 77 | 19 | 55 | 74 | 0.96 | 22 | 194 |
| 35 | Filip Forsberg | LW | NSH | 82 | 40 | 35 | 75 | 0.91 | 26 | 246 |
| 36 | Connor Bedard | C | CHI | 69 | 30 | 45 | 75 | 1.09 | 21 | 226 |
| 33 | Lucas Raymond | LW | DET | 80 | 25 | 51 | 76 | 0.95 | 27 | 173 |
| 34 | Quinn Hughes | D | MIN | 74 | 7 | 69 | 76 | 1.03 | 34 | 187 |
| 31 | Jack Hughes | C | NJD | 61 | 27 | 50 | 77 | 1.26 | 23 | 228 |
| 32 | Mikko Rantanen | RW | DAL | 64 | 22 | 55 | 77 | 1.20 | 34 | 139 |
| 29 | Mika Zibanejad | C | NYR | 81 | 34 | 44 | 78 | 0.96 | 35 | 215 |
| 30 | Lane Hutson | D | MTL | 82 | 12 | 66 | 78 | 0.95 | 20 | 124 |
| 27 | William Nylander | RW | TOR | 65 | 30 | 49 | 79 | 1.22 | 22 | 156 |
| 28 | Cale Makar | D | COL | 75 | 20 | 59 | 79 | 1.05 | 29 | 199 |
| 25 | Sebastian Aho | C | CAR | 79 | 27 | 53 | 80 | 1.01 | 27 | 195 |
| 26 | Mitch Marner | RW | VGK | 81 | 24 | 56 | 80 | 0.99 | 24 | 165 |
| 23 | Tage Thompson | C | BUF | 81 | 40 | 41 | 81 | 1.00 | 24 | 272 |
| 24 | Zach Werenski | D | CBJ | 75 | 22 | 59 | 81 | 1.08 | 21 | 260 |
| 22 | Tim Stützle | C | OTT | 80 | 34 | 49 | 83 | 1.04 | 29 | 194 |
| 21 | Artemi Panarin | LW | LAK | 78 | 28 | 56 | 84 | 1.08 | 23 | 224 |
| 19 | Matt Boldy | LW | MIN | 76 | 42 | 43 | 85 | 1.12 | 30 | 254 |
| 20 | Alex DeBrincat | RW | DET | 82 | 41 | 44 | 85 | 1.04 | 23 | 287 |
| 18 | Wyatt Johnston | C | DAL | 82 | 45 | 41 | 86 | 1.05 | 42 | 206 |
| 15 | Cole Caufield | RW | MTL | 81 | 51 | 37 | 88 | 1.09 | 29 | 258 |
| 16 | Jake Guentzel | C | TBL | 81 | 38 | 50 | 88 | 1.09 | 30 | 220 |
| 17 | Clayton Keller | RW | UTA | 82 | 26 | 62 | 88 | 1.07 | 27 | 225 |
| 14 | Kirill Kaprizov | LW | MIN | 78 | 45 | 44 | 89 | 1.14 | 32 | 269 |
| 13 | Jack Eichel | C | VGK | 74 | 27 | 63 | 90 | 1.22 | 28 | 260 |
| 12 | Kyle Connor | LW | WPG | 82 | 39 | 53 | 92 | 1.12 | 19 | 274 |
| 11 | Evan Bouchard | D | EDM | 82 | 21 | 74 | 95 | 1.16 | 33 | 221 |
| 10 | Jason Robertson | LW | DAL | 82 | 45 | 51 | 96 | 1.17 | 41 | 294 |
| 9 | Leon Draisaitl | C | EDM | 65 | 35 | 62 | 97 | 1.49 | 42 | 186 |
| 7 | Martin Necas | C | COL | 78 | 38 | 62 | 100 | 1.28 | 24 | 206 |
| 8 | David Pastrnak | RW | BOS | 77 | 29 | 71 | 100 | 1.30 | 33 | 261 |
| 6 | Nick Suzuki | C | MTL | 82 | 29 | 72 | 101 | 1.23 | 43 | 183 |
| 5 | Mark Scheifele | C | WPG | 82 | 36 | 67 | 103 | 1.26 | 22 | 175 |
| 4 | Macklin Celebrini | C | SJS | 82 | 45 | 70 | 115 | 1.40 | 33 | 287 |
| 3 | Nathan MacKinnon | C | COL | 80 | 53 | 74 | 127 | 1.59 | 30 | 350 |
| 2 | Nikita Kucherov | RW | TBL | 76 | 44 | 86 | 130 | 1.71 | 37 | 231 |
| 1 | Connor McDavid | C | EDM | 82 | 48 | 90 | 138 | 1.68 | 54 | 306 |
Goalies
Ranked by 2025–26 wins; ties break by shutouts, then player name.
Swipe the table to see every stat. Tap a column heading to sort.
|
Goalies · 2025–26 regular-season results · Data verified through 2026-09-07 Ranked by 2025–26 wins; ties break by shutouts, then player name. Historical results, not projections. | ||||||||
| Rank | Player | Pos | Team | GP | W | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| 26 | Yaroslav Askarov | G | SJS | 47 | 21 | 0 | 0.884 | 3.63 |
| 39 | Joseph Woll | G | PHI | 39 | 15 | 2 | 0.899 | 3.34 |
| 33 | Tristan Jarry | G | EDM | 33 | 18 | 2 | 0.882 | 3.32 |
| 15 | Juuse Saros | G | NSH | 59 | 28 | 0 | 0.894 | 3.16 |
| 8 | Lukas Dostal | G | ANA | 56 | 30 | 0 | 0.888 | 3.10 |
| 31 | Arturs Silovs | G | PIT | 39 | 19 | 2 | 0.888 | 3.07 |
| 16 | Sergei Bobrovsky | G | TOR | 52 | 27 | 4 | 0.877 | 3.07 |
| 23 | Jacob Markstrom | G | FLA | 44 | 23 | 1 | 0.883 | 3.07 |
| 38 | Frederik Andersen | G | EDM | 35 | 16 | 0 | 0.874 | 3.05 |
| 28 | Joey Daccord | G | SEA | 47 | 20 | 2 | 0.897 | 3.03 |
| 21 | Dustin Wolf | G | CGY | 57 | 23 | 2 | 0.899 | 3.01 |
| 22 | Stuart Skinner | G | WPG | 50 | 23 | 2 | 0.888 | 2.92 |
| 34 | Alex Nedeljkovic | G | SJS | 40 | 18 | 0 | 0.896 | 2.87 |
| 24 | Connor Hellebuyck | G | WPG | 57 | 23 | 0 | 0.895 | 2.86 |
| 30 | Spencer Knight | G | CHI | 55 | 19 | 3 | 0.902 | 2.82 |
| 29 | Darcy Kuemper | G | LAK | 50 | 19 | 3 | 0.891 | 2.78 |
| 12 | Jakub Dobes | G | MTL | 43 | 29 | 0 | 0.901 | 2.78 |
| 27 | Alex Lyon | G | BUF | 36 | 20 | 3 | 0.907 | 2.77 |
| 2 | Karel Vejmelka | G | UTA | 64 | 38 | 2 | 0.897 | 2.75 |
| 35 | Jake Allen | G | NJD | 37 | 17 | 1 | 0.904 | 2.74 |
| 14 | Linus Ullmark | G | OTT | 49 | 28 | 3 | 0.891 | 2.73 |
| 10 | John Gibson | G | DET | 57 | 29 | 4 | 0.901 | 2.72 |
| 7 | Jeremy Swayman | G | BOS | 55 | 31 | 2 | 0.908 | 2.71 |
| 13 | Filip Gustavsson | G | MIN | 50 | 28 | 4 | 0.904 | 2.69 |
| 9 | Ilya Sorokin | G | NYI | 55 | 29 | 7 | 0.906 | 2.68 |
| 32 | Jesper Wallstedt | G | MIN | 35 | 18 | 4 | 0.916 | 2.61 |
| 19 | Joel Hofer | G | STL | 46 | 24 | 6 | 0.910 | 2.61 |
| 17 | Jet Greaves | G | CBJ | 55 | 26 | 2 | 0.908 | 2.60 |
| 37 | Akira Schmid | G | FLA | 34 | 16 | 2 | 0.893 | 2.59 |
| 3 | Jake Oettinger | G | DAL | 54 | 35 | 4 | 0.899 | 2.59 |
| 36 | Anton Forsberg | G | LAK | 36 | 16 | 3 | 0.910 | 2.57 |
| 25 | Ukko-Pekka Luukkonen | G | BUF | 35 | 22 | 1 | 0.910 | 2.52 |
| 20 | Mackenzie Blackwood | G | COL | 39 | 23 | 3 | 0.904 | 2.51 |
| 18 | Igor Shesterkin | G | NYR | 51 | 25 | 1 | 0.912 | 2.50 |
| 6 | Brandon Bussi | G | CAR | 39 | 31 | 2 | 0.895 | 2.47 |
| 4 | Logan Thompson | G | WSH | 58 | 31 | 4 | 0.912 | 2.44 |
| 40 | Casey DeSmith | G | DAL | 30 | 15 | 1 | 0.907 | 2.43 |
| 11 | Dan Vladar | G | PHI | 52 | 29 | 0 | 0.906 | 2.42 |
| 1 | Andrei Vasilevskiy | G | TBL | 58 | 39 | 2 | 0.912 | 2.31 |
| 5 | Scott Wedgewood | G | COL | 45 | 31 | 4 | 0.921 | 2.02 |
How to use these rankings
Start with production, then check your rules
These are historical results, not projections or a universal draft order. Points leagues and category leagues value players differently. Review games played, position needs, and your scoring before picking.
Compare players with your scoring rulesKnow what is included
Only active NHL players with verified 2025–26 regular-season records are ranked. Players without NHL results that season, including incoming rookies, are absent. Missing statistics appear as —, never as estimated values.
Source: NHL statistics stored and verified by PoolForge. Data verified through: .
P/GP = points per game; PPP = power-play points; SOG = shots on goal; SV% = save percentage; GAA = goals-against average. Goalie rates use official full-season totals.