Fantasy Hockey Scoring Calculator — See which NHL players rise under your scoring rules. Free, with no account needed.
Player Profile
Nico SturmFantasy hockey stats · 2024-25
Season snapshot
Games
62
Goals
7
Assists
7
Total Points
14
Fantasy hockey stats · 2024-25
Nico Sturm · C · Minnesota Wild · Regular
NHL points are goals plus assists. Fantasy points depend on your pool's scoring rules.
Recorded season totals
- Games
- 62
- Goals
- 7
- Assists
- 7
- Points
- 14
- Points per game
- 0.23
Recorded game coverage may be incomplete. These totals include completed games only.
Recent recorded games: 5
April 1, 2025 – April 15, 2025
Goals: 0 · Assists: 0 · Points: 0 · Points per game: 0.00
Recent recorded games: 10
March 20, 2025 – April 15, 2025
Goals: 0 · Assists: 1 · Points: 1 · Points per game: 0.10
Related teammates
- Blake Coleman · L
- Bobby Brink · R
- Brock Faber · D
- Calvin Pickard · G
Bio
Player Information
Career
Career snapshot
- Games
- 380
- Goals
- 51
- Assists
- 52
- Points
- 103
Game Log
Recent Games
Swipe horizontally to compare every stat.
| Apr 15, 2025 | @ TBL | 0 | 0 | 0 | L 1-5 |
| Apr 14, 2025 | @ FLA | 0 | 0 | 0 | W 5-3 |
| Apr 12, 2025 | @ FLA | 0 | 0 | 0 | L 2-3 |
| Apr 10, 2025 | @ FLA | 0 | 0 | 0 | L 1-4 |
| Apr 01, 2025 | @ MTL | 0 | 0 | 0 | L 2-3 |
| Mar 30, 2025 | @ FLA | 0 | 0 | 0 | W 4-2 |
| Mar 28, 2025 | @ FLA | 0 | 0 | 0 | L 1-2 |
| Mar 23, 2025 | @ FLA | 0 | 0 | 0 | L 3-4 |
| Mar 22, 2025 | @ WSH | 0 | 1 | 1 | L 3-6 |
| Mar 20, 2025 | @ CBJ | 0 | 0 | 0 | W 1-0 |
| Mar 16, 2025 | @ NYI | 0 | 0 | 0 | L 2-4 |
| Mar 15, 2025 | @ MTL | 0 | 0 | 0 | L 1-3 |
| Mar 13, 2025 | @ TOR | 0 | 0 | 0 | W 3-2 |
| Mar 11, 2025 | @ BOS | 0 | 0 | 0 | L 2-3 |
| Mar 08, 2025 | @ FLA | 0 | 0 | 0 | L 0-4 |
| Mar 04, 2025 | @ BUF | 1 | 0 | 1 | W 6-2 |
| Mar 03, 2025 | @ TOR | 0 | 0 | 0 | W 3-2 |
| Mar 01, 2025 | @ OTT | 0 | 0 | 0 | L 3-5 |
| Feb 27, 2025 | @ MTL | 1 | 0 | 1 | L 3-4 |
| Feb 24, 2025 | @ WPG | 0 | 0 | 0 | L 1-2 |
| Feb 23, 2025 | @ CGY | 0 | 0 | 0 | L 2-3 |
| Jan 20, 2025 | @ BOS | 0 | 1 | 1 | L 3-6 |
| Jan 18, 2025 | @ NYI | 0 | 0 | 0 | L 1-4 |
| Jan 16, 2025 | @ CBJ | 0 | 0 | 0 | L 1-4 |
| Jan 14, 2025 | @ DET | 1 | 0 | 1 | W 6-3 |
| Jan 11, 2025 | @ SJS | 0 | 0 | 0 | W 3-1 |
| Jan 02, 2025 | @ SJS | 0 | 0 | 0 | L 1-2 |
| Dec 31, 2024 | @ SJS | 0 | 0 | 0 | W 4-0 |
| Dec 28, 2024 | @ SJS | 0 | 0 | 0 | W 3-1 |
| Dec 27, 2024 | @ SJS | 0 | 0 | 0 | W 6-3 |
| Dec 23, 2024 | @ VAN | 0 | 0 | 0 | L 3-4 |
| Dec 21, 2024 | @ EDM | 0 | 0 | 0 | L 2-3 |
| Dec 19, 2024 | @ SJS | 0 | 0 | 0 | W 4-2 |
| Dec 17, 2024 | @ SJS | 0 | 0 | 0 | W 4-3 |
| Dec 14, 2024 | @ SJS | 0 | 0 | 0 | W 4-3 |
| Dec 12, 2024 | @ STL | 0 | 1 | 1 | W 4-3 |
| Dec 10, 2024 | @ CAR | 0 | 0 | 0 | L 2-3 |
| Dec 07, 2024 | @ FLA | 0 | 0 | 0 | L 1-3 |
| Dec 05, 2024 | @ TBL | 0 | 0 | 0 | L 1-8 |
| Dec 03, 2024 | @ WSH | 0 | 0 | 0 | W 2-1 |
| Nov 30, 2024 | @ SEA | 0 | 0 | 0 | W 4-2 |
| Nov 29, 2024 | @ SJS | 0 | 1 | 1 | L 5-8 |
| Nov 27, 2024 | @ SJS | 0 | 0 | 0 | W 4-3 |
| Nov 25, 2024 | @ SJS | 1 | 0 | 1 | L 2-7 |
| Nov 14, 2024 | @ NYR | 0 | 1 | 1 | L 2-3 |
| Nov 11, 2024 | @ PHI | 0 | 0 | 0 | L 3-4 |
| Nov 10, 2024 | @ NJD | 1 | 0 | 1 | W 1-0 |
| Nov 07, 2024 | @ SJS | 0 | 0 | 0 | W 5-2 |
| Nov 05, 2024 | @ SJS | 0 | 0 | 0 | L 1-2 |
| Nov 02, 2024 | @ SJS | 1 | 0 | 1 | W 3-2 |
| Oct 31, 2024 | @ SJS | 0 | 0 | 0 | L 2-3 |
| Oct 29, 2024 | @ SJS | 0 | 1 | 1 | L 2-4 |
| Oct 28, 2024 | @ UTA | 0 | 0 | 0 | W 5-4 |
| Oct 26, 2024 | @ VGK | 1 | 0 | 1 | L 3-7 |
| Oct 24, 2024 | @ LAK | 0 | 0 | 0 | L 2-3 |
| Oct 22, 2024 | @ ANA | 0 | 0 | 0 | L 1-3 |
| Oct 20, 2024 | @ SJS | 0 | 0 | 0 | W 4-1 |
| Oct 18, 2024 | @ WPG | 0 | 0 | 0 | L 3-8 |
| Oct 17, 2024 | @ CHI | 0 | 0 | 0 | L 2-4 |
| Oct 15, 2024 | @ DAL | 0 | 1 | 1 | L 2-3 |
| Oct 12, 2024 | @ SJS | 0 | 0 | 0 | W 2-0 |
| Oct 10, 2024 | @ SJS | 0 | 0 | 0 | W 5-4 |
Career
Season Statistics
Swipe horizontally to compare every stat.
| 2025-2026 | MIN | 49 | 5 | 6 | 11 | - | 16 |
| 2024-2025 Selected | FLA | 15 | 0 | 1 | 1 | -2 | 7 |
| 2024-2025 Selected | SJS | 47 | 7 | 6 | 13 | -4 | 13 |
| 2023-2024 | SJS | 63 | 5 | 8 | 13 | -25 | 12 |
| 2022-2023 | SJS | 74 | 14 | 12 | 26 | -13 | 23 |
| 2021-2022 | COL | 21 | 0 | 3 | 3 | -2 | 6 |
| 2021-2022 | MIN | 53 | 9 | 8 | 17 | -5 | 8 |
| 2020-2021 | MIN | 50 | 11 | 6 | 17 | 10 | 17 |
| 2019-2020 | MIN | 6 | 0 | 2 | 2 | 2 | 0 |
| 2018-2019 | MIN | 2 | 0 | 0 | 0 | - | 0 |
| Total | - | 380 | 51 | 52 | 103 | -39 | 102 |